Universities of Wisconsin
United States
Which ACS journals are included in this agreement?
The table below shows the ACS journals where your article publishing charge (APC) should be covered by your institution. Unless otherwise stated, this Agreement covers 100% of the APC.
| Journal / Collection | Included in Agreement? | |
|---|---|---|
![]() | ACS Central Science | Diamond open access: Free to publish and read |
![]() | ACS Omega | |
![]() | ACS Au family (including JACS Au) | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Artificial PhotosynthesisChem & Bio EngineeringChemical & Biomedical ImagingEnvironment & HealthPhoton SciencePolymer Science & TechnologyPrecision Chemistry | Waivers available: see individual journals for information |
| ACS hybrid journals | ||
Publish open access at no cost
If you are associated with any of the institutional accounts below and are the submitting corresponding author, you may have the opportunity to publish your research in any ACS journal under a CC BY open access license with your institution’s support.
Access to all ACS journals
In addition to open access publication benefits, participants in this special agreement will have full-text access to all current ACS Publications journal content.
Scroll down to find out how to publish open access at no cost under this agreement.
Participating institutions
| Institution Name | Institution Name |
|---|---|
| University of Wisconsin - Eau Claire | University of Wisconsin - Parkside |
| University of Wisconsin - Green Bay | University of Wisconsin - Platteville |
| University of Wisconsin - La Crosse | University of Wisconsin - River Falls |
| University of Wisconsin - Madison | University of Wisconsin - Stevens Point |
| University of Wisconsin - Milwaukee | University of Wisconsin - Stout |
| University of Wisconsin - Oshkosh | University of Wisconsin - Whitewater |
I’m a prospective author, how do I publish open access?
For step-by-step instructions on how to publish open access under your institution’s read and publish agreement, please see below:









